Faculty
Ex-Faculty
Every officer who has held each post of the College, in the order they held it.
Commandant
1 holder| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md. Nurul Alam | 16 Nov 2000 | 26 Nov 2002 |
Rector
22 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md. Nurul Alam | 26 Nov 2002 | 05 Feb 2003 |
| 2 | Md. Masudul Huq (Addl. Charge) | 08 Feb 2003 | 30 Mar 2003 |
| 3 | Khondakar Mozammel Haque | 31 Mar 2003 | 23 Sept 2003 |
| 4 | Nurul Alam Chowdhury, ndc | 01 Oct 2003 | 04 Feb 2004 |
| 5 | Md. Abdus Salam | 04 Feb 2004 | 31 Aug 2004 |
| 6 | Md. Ali Imam Chowdhury, bpm, (Addl Chrage) | 21 Sept 2004 | 20 Dec 2004 |
| 7 | Md. Shahidullah Khan (Addl. Charge) | 09 Feb 2005 | 08 Apr 2005 |
| 8 | Md. Sadat Hosain | 09 Apr 2005 | 27 Sept 2006 |
| 9 | N.B.K. Tripura, ndc | 09 Oct 2006 | 01 Nov 2006 |
| 10 | Dr. Md. Samsuddoha Khondaker | 07 Nov 2006 | 31 Jan 2007 |
| 11 | A.K.M. Mahfuzul Haque | 04 Feb 2007 | 15 Mar 2009 |
| 12 | Naim Ahmed, bpm | 15 Mar 2009 | 19 Jan 2012 |
| 13 | Md Nazmul Haque, ppm | 19 Jan 2012 | 28 Aug 2014 |
| 14 | Fatema Begum | 27 Oct 2014 | 13 May 2016 |
| 15 | Dr. M. Sadiqur Rahman, ndc | 15 May 2016 | 27 Aug 2018 |
| 16 | Rowshan Ara Begum, ppm, ndc | 07 Nov 2018 | 05 May 2019 |
| 17 | SK. Md. Maruf Hasan, bpm, ppm | 21 May 2019 | 30 Sept 2020 |
| 18 | Md Nazibur Rahman, ndc, PhD | 01 Dec 2020 | 09 Oct 2021 |
| 19 | Khandker Golam Faruq, bpm (Bar), ppm | 20 Feb 2022 | 29 Oct 2022 |
| 20 | Dr. Mallick Faqrul Islam bpm, ppm | 19 Feb 2023 | 31 Dec 2024 |
| 21 | Abu Hasan Muhammad Tarique, bpm | 05 Jan 2025 | 28 Jul 2025 |
| 22 | ABU NASER MOHAMMED KHALED, BPM | 09 Sept 2025 | 23 Nov 2025 |
Vice-Rector
6 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md. Ibrahim Fatemi bpm, ppm | 30 Mar 2016 | 04 May 2020 |
| 2 | Md. Abdul Quddus Amin | 25 Feb 2021 | 28 Jan 2023 |
| 3 | Md. Rezaul Haq, ppm | 29 Jan 2023 | 07 Sept 2024 |
| 4 | Md. Golam Rasul | 23 Sept 2024 | 19 Dec 2024 |
| 5 | S.M. Rokon Uddin | 06 Jan 2025 | 09 Nov 2025 |
| 6 | S M Aktaruzzaman | 30 Nov 2025 | 03 May 2026 |
Senior Directing Staff (Training)
1 holder| # | Officer | From | Until |
|---|---|---|---|
| 1 | Dr. A.F.M. Masum Rabbani | 08 Mar 2022 | 22 Apr 2026 |
Senior Directing Staff (Curriculum & Evaluation)
1 holder| # | Officer | From | Until |
|---|---|---|---|
| 1 | SM Rokon Uddin | 29 Oct 2024 | 06 Jan 2025 |
Senior Directing Staff (Research and Publication)
1 holder| # | Officer | From | Until |
|---|---|---|---|
| 1 | Mohammad Shahjahan, ppm (bar), PhD | 29 Oct 2024 | 29 Jan 2025 |
MDS (Administration and Finance)
6 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md. Matiur Rahman Sheikh | 23 Aug 2022 | 16 Oct 2024 |
| 2 | Md. Ashik Sayeed | 03 Nov 2024 | 04 Jan 2025 |
| 3 | Muhammed Saidur Rahman Khan, ppm (bar) | 06 Jan 2025 | 02 Mar 2025 |
| 4 | Md Abdur Razzak | 02 Mar 2025 | 18 May 2025 |
| 5 | Nassian Wazed, bpm, ppm (bar) | 20 Jul 2025 | 04 Jan 2026 |
| 6 | Md. Humayoun Kabir | 04 Jan 2026 | 05 May 2026 |
MDS (Logistic)
1 holder| # | Officer | From | Until |
|---|---|---|---|
| 1 | Nassian Wazed, bpm, ppm (bar) | 15 Nov 2024 | 20 Jul 2025 |
MDS (Training)
4 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md. Golam Rasul | 02 Feb 2013 | 31 Jan 2017 |
| 2 | Md. Matiur Rahman Sheikh | 31 Jan 2017 | 23 Aug 2022 |
| 3 | Mohammad Jahangir Hossain | 23 Aug 2022 | 02 Mar 2025 |
| 4 | Dr. AKM Iqbal Hossain | 06 Apr 2025 | 07 May 2026 |
MDS (International Affairs-Additional Charge)
1 holder| # | Officer | From | Until |
|---|---|---|---|
| 1 | Nassian Wazed, bpm, ppm (bar) | 06 Jan 2025 | 20 Jul 2025 |
MDS (Research, Planning and Evaluation)
2 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Abu Musa Mohammad Fakrul Islam Khan | 10 Jul 2011 | 02 May 2012 |
| 2 | Md. Matiur Rahman Sheikh | 10 Jun 2013 | 07 Aug 2016 |
MDS (Research & Publication)
4 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md. Mehedul Karim, ppm | 26 Sept 2022 | 22 Jul 2023 |
| 2 | Muhammed Saidur Rahman Khan, ppm (bar) | 15 Nov 2023 | 06 Jan 2025 |
| 3 | Md Abdur Razzak | 15 Dec 2024 | 02 Mar 2025 |
| 4 | Md. Humayoun Kabir | 24 Sept 2025 | 04 Jan 2026 |
MDS (Academic)
3 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md. Matiur Rahman Sheikh | 08 Aug 2016 | 31 Jan 2017 |
| 2 | Md. Golam Rasul | 26 Sept 2022 | 08 Sept 2024 |
| 3 | Dr. AKM Iqbal Hossain | 29 Oct 2024 | 02 Mar 2025 |
MDS (International Affairs)
1 holder| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md Abdur Razzak | 15 Dec 2024 | 06 Jan 2025 |
Director (Administration and Finance)
18 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md. Anisur Rahman | 15 Dec 1999 | 02 Apr 2000 |
| 2 | Md. Motiar Rahman | 11 Apr 2000 | 07 Aug 2001 |
| 3 | Md. Javed Patwary | 24 Apr 2002 | 03 Apr 2003 |
| 4 | Bhanulal Das | 20 Nov 2002 | 19 Sept 2004 |
| 5 | Sardar Tamizuddin Ahmed | 16 Jan 2005 | 24 Nov 2006 |
| 6 | Md. Shafiqul Islam | 28 Nov 2006 | 20 Feb 2007 |
| 7 | Sheikh Omar Faruque | 27 Feb 2007 | 10 Jun 2009 |
| 8 | Barrister M. Zillur Rahman | 10 Jun 2009 | 21 Oct 2009 |
| 9 | Mohammad Shahjahan, ppm (CC) | 27 Oct 2009 | 23 Jun 2010 |
| 10 | S M Aktaruzzaman | 24 Jun 2010 | 18 Oct 2010 |
| 11 | Md. Maniruzzaman | 28 Oct 2010 | 19 Jun 2012 |
| 12 | Md. Mozzem Hussain (CC) | 24 Jun 2012 | 21 May 2013 |
| 13 | Md. Harun-or-Rashid | 21 May 2013 | 01 Jan 2014 |
| 14 | Md. Maniruzzaman | 01 Jan 2014 | 07 May 2015 |
| 14 | Md. Iqbal Hossain | 07 May 2015 | 22 Feb 2019 |
| 15 | Md. Sibgat Ullah, ppm | 22 Sept 2019 | 05 Sept 2024 |
| 16 | Kazi Mohammad Shafi Iqbal | 08 Sept 2024 | 28 Oct 2025 |
| 18 | xvii | 28 Oct 2025 | 04 Feb 2026 |
Director (Training)
16 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | A.B.M Bazlur Rahman | 07 Nov 1999 | 30 Nov 2000 |
| 2 | S.M. Mizanur Rahman | 04 Jan 2001 | 07 Aug 2001 |
| 3 | Md. Abdul Hannan, bpm | 14 Aug 2001 | 01 Dec 2001 |
| 4 | Dr. Md. Samsuddoha Khondaker | 20 Mar 2002 | 06 Feb 2003 |
| 5 | Md. Abul Kashem | 16 Apr 2003 | 31 May 2006 |
| 6 | Mosharaf Hossain | 31 May 2006 | 22 Dec 2007 |
| 7 | Md Fazlur Rahman | 18 Feb 2007 | 14 Oct 2008 |
| 8 | Mohammad Abdul Kader | 02 Nov 2008 | 30 Mar 2009 |
| 9 | Md Matiur Rahman Sheikh | 20 May 2009 | 07 Feb 2013 |
| 10 | Kanij Fatima | 21 May 2013 | 07 Jun 2015 |
| 11 | Dr. Md. Al-MamunL Ansary | 10 Jun 2015 | 03 May 2016 |
| 12 | Md. Abdus Salam | 22 Jul 2016 | 27 Nov 2016 |
| 13 | Md. Masud Karim | 30 Nov 2016 | 01 Jul 2018 |
| 14 | Md. Sibgat Ullah | 01 Jul 2018 | 22 Feb 2019 |
| 15 | Md. Masud Karim | 22 Feb 2019 | 07 Aug 2022 |
| 16 | Md. Hatem Ali | 22 Sept 2022 | 12 Jan 2025 |
Director (Overseas Programme)
1 holder| # | Officer | From | Until |
|---|---|---|---|
| 1 | Afroza Parvin | 19 Aug 2020 | 20 Jul 2025 |
Director (Curriculum)
6 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md Shah Alam | 12 Feb 2012 | 03 Feb 2013 |
| 2 | Mohammad Nazrul Hossain | 07 Jan 2014 | 10 Nov 2016 |
| 3 | Md. Masud Karim | 10 Nov 2016 | 28 Aug 2017 |
| 4 | Dr. Md. Al-Mamunul Ansary | 24 Aug 2017 | 12 May 2018 |
| 5 | Md. Masud Karim | 01 Jul 2018 | 22 Feb 2019 |
| 6 | Md. Iqbal Hossain | 22 Feb 2019 | 04 Sept 2024 |
Director (Research, Planning & Evaluation)
3 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md Anwar Hossain Khan | 29 Apr 2012 | 29 Apr 2013 |
| 2 | Mohammad Shahjahan, ppm (CC) | 21 May 2013 | 01 Feb 2015 |
| 3 | Md. Iqbal Hossain | 01 Feb 2015 | 07 May 2015 |
Director (Academic)
3 holders| # | Officer | From | Until |
|---|---|---|---|
| 1 | Sufian Ahmed | 18 Jan 2021 | 13 Aug 2024 |
| 2 | Sarker Omar Faroque | 21 Oct 2024 | 28 Oct 2025 |
| 3 | Kazi Mohammad Shafi Iqbal | 28 Oct 2025 | 11 Nov 2025 |
Director (Project and Development)
1 holder| # | Officer | From | Until |
|---|---|---|---|
| 1 | Md. Kazem Uddin | 19 Aug 2020 | 11 Jan 2023 |
